Global Content
Power Map
Which country's shows have captured the most viewing time globally?
Total Hours
125.1B
All countries combined
Countries
30
Represented in Top 10
π°π· Korea Rank
#2
By total hours
π°π· Korea Share
17.7%
Of global viewing
Country Power Rankings
Total hours viewed by country of origin
| Rank | Country | Appearances | Avg Rank | Total Hours |
|---|---|---|---|---|
π₯ | πΊπΈ United States Top: Stranger Things 4 | 1,827 | #5.5 | 57.4B(45.9%) |
π₯ | π°π· South KoreaK-Content Top: Squid Game: Season 1 | 822 | #5.2 | 22.1B(17.7%) |
π₯ | π¬π§ United Kingdom Top: Adolescence: Limited Series | 432 | #5.1 | 12.7B(10.1%) |
#4 | πͺπΈ Spain Top: Money Heist: Part 5 | 280 | #4.9 | 6.0B(4.8%) |
#5 | π²π½ Mexico Top: La Reina del Sur: Season 3 | 162 | #4.8 | 3.6B(2.9%) |
#6 | π¨π΄ Colombia Top: Yo soy Betty, la fea: Season 1 | 176 | #5.7 | 3.5B(2.8%) |
#7 | π―π΅ Japan Top: SAKAMOTO DAYS: Season 1 | 248 | #6.1 | 3.3B(2.6%) |
#8 | π§π· Brazil Top: Carinha de Anjo: Season 1 | 125 | #6.0 | 2.0B(1.6%) |
#9 | π Unknown Top: Our Unwritten Seoul: Limited Series | 174 | #6.5 | 1.9B(1.5%) |
#10 | π΅π± Poland Top: The Witcher: Season 3 | 56 | #4.8 | 1.8B(1.4%) |
#11 | π©πͺ Germany Top: Dear Child: Limited Series | 74 | #5.0 | 1.6B(1.3%) |
#12 | π«π· France Top: Lupin: Part 2 | 99 | #5.8 | 1.4B(1.1%) |
#13 | π¨π¦ Canada Top: Wayward: Limited Series | 61 | #6.3 | 1.3B(1.1%) |
#14 | π¦πΊ Australia Top: Clickbait: Limited Series | 49 | #5.8 | 1.2B(0.9%) |
#15 | πΉπ· Turkey Top: Another Self: Season 1 | 72 | #6.0 | 974.9M(0.8%) |
K-Content Share by Year
Korean content percentage of global viewing
21.7%
2021
3.3B of 15.2B
12.6%
2022
3.8B of 30.1B
17.1%
2023
4.1B of 24.2B
18.9%
2024
4.4B of 23.3B
21.0%
2025
5.5B of 26.2B
17.3%
2026
1.1B of 6.1B
Country determined by content origin Β· Data from Netflix Tudum since June 2021